SinePower MSI 1812
Обзор продукции:Артикул: 9102600115
Цена: 48 000 рублей
Срок поставки 2 недели
в корзинуMobile
Pure sine wave voltage
Overload and short circuit protection
Very high peak output levels make it suitable for demanding consumer units with high start-up currents
Extremely compact design, low weight
Quick and easy installation
WAECO SinePower MSI 1812
WAECO SinePower MSI 1812 | ||
---|---|---|
Sine wave inverter, 1800 watts | ||
Input voltage range: | 12 volts DC (10.5 - 16 volts) or 24 volts DC (21 - 32 volts) |
|
Output voltage/shape: | 230 volts AC / pure sine wave ~ | |
Output frequency: | 50/60 Hz | |
No load current input: | 0.2 A | |
Continuous output: | 1800 watts | |
Peak output: | 3900 watts | |
Efficiency: | up to 92% | |
System: | Overload and short circuit protection, sleep mode. MSI 1812T / MSI 1824T: integrated mains priority circuit |
|
Dimensions (WxHxD): | 197.5 x 94.3 x 376 mm | |
Weight: | MSI 1812 / MSI 1824: 5.0 kg MSI 1812T / MSI 1824T: 6.5 kg |
|
Test mark: | e-certified (Automotive EMC Directive) | |
Type of protection: | equivalent to IP 21 | |
Item designation: | SinePower MSI 1812, 1800 watts, 12 volts | |
Ref. No.: | 9102600115 | |
Accessories: | DC connection cable for MSI 1312/1324, MSI 1812/1824, MSI 1812T/1824T, MSP 1012/1024 and MSP 1512/1524, 35 mm², 1.5 m Ref. No.: 9102700002 |
|
Standard remote control Ref. No.: 9102600026 |
||
Comfort remote control Ref. No.: 9102600001 |
||
При модернизации могут быть внесены изменения в конструкцию, комплектацию и технические характеристики. |